 |
 |
| Credit Answers > Debt Resources > Credit Card Debt Help > Credit Card Features |
|
| |
Checklist Of Credit Card Features
To help compare and evaluate your existing credit cards, as well as card offers, you may wish to set up a checklist. A checklist includes the basic and essential features of a
credit card discussed in this educator.
You may wish to expand the checklist to evaluate introductory offers and rewards cards. Although the checklist may contain other features, it should include, at a minimum, the
following information:
| Feature | Example A | Example B | Your Card |
| Regular interest rate: | 14.50% | 17.50% | |
| Index rate: | Prime | Prime | |
| Interest rate spread: | 4.00% | 9.00% | |
| Cash-advance charges: | 21.00% | 21.00% | |
| Over-the-limit charges: | 21.00% | 21.00% | |
| Annual fee: | $35 | $30 | |
| Grace period (days): | 25 | 25 | |
| Teaser rate: | Yes | No | |
| On new purchases: | 3.90% | -- | |
| On transfer balances: | 3.90% | -- | |
| Introductory period: | 6 months | -- | |
| Regular rate on transfer balances: | 16.50% | 17.50% | |
| Rewards card: | No | Frequent-flier | |
| Reward earned: | -- | Miles | |
| How reward is earned: | -- | 1 mile/$1 purchases | |
| Reward on transfer balances: | -- | 500 miles each $1,000 | |
| Bonus offer: | -- | 1,000 miles first 3 years | |
| How many needed for reward: | -- | 25,000 miles | |
| Reward description: | -- | Round-trip ticket (domestic) | |
The above information is educational and should not be interpreted as financial advice. For advice that is specific to your circumstances, you should consult a financial or tax
adviser.
Return To Credit Card Debt Help
|
|
|
|
 |
Get Debt Relief Now!
For a free consultation call 1-800-297-6417 or start by filling in the form below and one of our specialists will contact you. We are here to help you 24 hours a day.
|
|
 |
|
 |